About Us | Funding | Summary
| Financial Information, Fiscal Year 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In a difficult funding environment, Community Servings had a strong year, meeting our budget and showing a small operating surplus after moving into a new facility. Our funding sources remain diverse and our general and administrative expense ratio is well below the peer average of 20%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here to download Community Servings' 990 for Fiscal Year 2009. Click here to download Community Servings' Financial Statement for Fiscal Year 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funding Summary | Expense Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





